Title | Start Date | End Date | Cost | Attachment (Click to download) |
---|---|---|---|---|
Title | Start Date | End Date | Cost | Attachment (Click to download) |
“The Secrets of Successful Wildlife Photography” | December 8, 2023 | December 10, 2023 | $945.00 | Download | Reserve |
Winter Special Photo Event | January 17, 2024 | January 20, 2024 | $1,250.00 | Download | Reserve |
Animal Models of Montana | January 22, 2024 | January 24, 2024 | $1,535.00 | Download | Reserve |
Horse Round-Up 2024 | January 26, 2024 | January 27, 2024 | $375.00 | Download | Reserve |
Birds of Prey 2024 | January 27, 2024 | January 27, 2024 | $250.00 | Download | Reserve |
Artist Photography Event | January 28, 2024 | January 31, 2024 | $1,250.00 | Download | Reserve |
February’s Fantastic Foto’s | February 3, 2024 | February 7, 2024 | $900.00 | Download | Reserve |
Sweet Heart Weekend | February 9, 2024 | February 11, 2024 | $1,500.00 | Download | Reserve |
March “Cabin Fever” Photo Event | March 9, 2024 | March 13, 2024 | $900.00 | Download | Reserve |
March Madness + Birds of Prey | March 15, 2024 | March 18, 2024 | $950.00 | Download | Reserve |
The Ultimate Special | April 5, 2024 | April 9, 2024 | $750.00 | Download | Reserve |
“MAY DAY DEAL” | May 4, 2024 | May 7, 2024 | $975.00 | Download | Reserve |
“SHUTTER UP” Featuring Canine Babies | May 14, 2024 | May 18, 2024 | $900.00 | Download | Reserve |
Cheryl King | May 14, 2024 | May 18, 2024 | $800.00 | Download | Reserve |
Happiest Bear Ever | May 22, 2024 | May 24, 2024 | $800.00 | Download | Reserve |
June's Ultimate in Photography | June 7, 2024 | June 10, 2024 | $750.00 | Download | Reserve |
Animals in Spring | June 14, 2024 | June 17, 2024 | $1,250.00 | Download | Reserve |
“The Secrets of Successful Wildlife Photography” | June 21, 2024 | June 23, 2024 | $945.00 | Download | Reserve |
July Five-Day Wildlife Photography Event | July 5, 2024 | July 9, 2024 | $900.00 | Download | Reserve |
Babies Galore 2024 | July 12, 2024 | July 15, 2024 | $1,050.00 | Download | Reserve |
Birds of Prey 2024 | July 16, 2024 | July 16, 2024 | $250.00 | Download | Reserve |
Horse Round-Up 2024 | July 16, 2024 | July 17, 2024 | $600.00 | Download | Reserve |
Nothing but Babies 2024 | July 18, 2024 | July 21, 2024 | $1,250.00 | Download | Reserve |
AUGUST SPECIAL AT THE TRIPLE “D” | August 2, 2024 | August 6, 2024 | $900.00 | Download | Reserve |
Birds of Prey 2024 | August 7, 2024 | August 7, 2024 | $250.00 | Download | Reserve |
Horse Round-Up 2024 | August 7, 2024 | August 8, 2024 | $600.00 | Download | Reserve |
AN EVENT TO HOWL ABOUT MOSTLY BABIES | August 9, 2024 | August 11, 2024 | $950.00 | Download | Reserve |
Stunning September Simplicity | September 6, 2024 | September 9, 2024 | $850.00 | Download | Reserve |
September Special | September 13, 2024 | September 17, 2024 | $900.00 | Download | Reserve |
Birds of Prey 2024 | September 18, 2024 | September 18, 2024 | $250.00 | Download | Reserve |
Horse Round-Up 2024 | September 18, 2024 | September 19, 2024 | $600.00 | Download | Reserve |
Seerey-Lester Wilderness Workshop | October 2, 2024 | October 5, 2024 | $1,350.00 | Download | Reserve |
Animals in Autumn | October 11, 2024 | October 14, 2024 | $1,050.00 | Download | Reserve |
Birds of Prey 2024 | October 15, 2024 | October 15, 2024 | $250.00 | Download | Reserve |
Horse Round-Up 2024 | October 15, 2024 | October 16, 2024 | $600.00 | Download | Reserve |
Fall Harvest Special | October 17, 2024 | October 21, 2024 | $900.00 | Download | Reserve |
November Special | November 8, 2024 | November 12, 2024 | $900.00 | Download | Reserve |
Holiday Special | December 6, 2024 | December 10, 2024 | $900.00 | Download | Reserve |
We have added a 3% charge when you use your credit card to make your final payment.
We will not add the 3% when making your deposit to reserve a space.
Sorry for the inconvenience.
Thanks for your understanding.
The Triple “D” Staff